







Tags:
Voltage
Flow rate
BHD40.000
Product Details
Product Details
Product Details
MORE FEATURES & BENEFITS
• CE, RoHS, ISO 8846, ISO 8849 standards
Traditional operation by switch or float switch
Pump and switch are stand alone products
Entirely Submersible
Snap-off strainer base for easy maintenance
Sealed efficient, long life motors, quiet operation
Anti-Airlock protection
Exclusive moisture tight seals
Marine grade blocked wiring
18 AWG, 1 m long leads
2 Year Warranty
STANDARD PUMP CONFIGURATIONS
Model | Flow Rate | Voltage | Current | Max Draw | Wire Lead |
SFBP1-G3000-01 | 3000 GPH | 12 V | 14.0 A | 16.0 A | 1m /3.0' |
SFBP2-G3000-01 | 3000 GPH | 24 V | 7.0 A | 9.0 A | 1m /3.0' |
12V | 24V | ||||||
Current(A) | Flow | Head(M) | Current(A) | Flow | Head(M) | ||
GPH | LPH | GPH | LPH | ||||
13.4 | 2358 | 8923 | 0 | 8 | 2568 | 9718 | 0 |
13.8 | 2015 | 7625 | 1 | 8.15 | 2106 | 7970 | 1 |
14.2 | 1539 | 5824 | 2 | 8.36 | 1633 | 6180 | 2 |
14.67 | 1386 | 5245 | 3 | 8.42 | 1445 | 5468 | 3 |
15.2 | 769 | 2910 | 4 | 8.63 | 822 | 3111 | 4 |
15.6 | 368 | 1393 | 5 | 8.75 | 355 | 1343 | 5 |
16 | 0 | 0 | 6 | 9 | 0 | 0 | 6 |
SHIPPING INFORMATION